IVEM5048-LV
Rated OutPut Power
1000VA/1000W
Nominal DC Input Voltage
12V
Peak Efficiency
93%
Turbo Max Power
3000W
Description
Felicity Solar IVEM5048-LV is a multi-function inverter/charger, combining functions of inverter, MPPT solar charger and battery charger to easy-accessible button operation such as battery charging current,AC/solar charger priority, and acceptable input offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and voltage based on different applications.
· Pure sine wave inverter.
· Built-in MPPT solar charge controller.
· Configurable AC/Solar Charger priority via LCD setting.
· Compatible to mains voltage or generator power.
· Auto restart while AC is recovering.
· Inverter running without battery.
· Lithium battery activation function.
· Cold start function.
Support storing energy from diesel generator
Charging Protection
500A Max PV Voltage
AC couple to retrofit existing solar system.
Support storing energy from diesel generator.
Max 12pcs in Parallel for 5KVA
IVEM3048/5048-LV Inverter SPECIFICATIONS
Model | IVEM3048-LV | IVEM5048-LV |
Rated Output Power | 3000VA | 5000VA |
3000W | 5000W | |
Nominal DC Input Voltage | 48V | 48V |
Output Voltage Waveform | Pure sine wave | |
Nominal Output Voltage | 110Vac±5% | |
Nominal Output Frequency (Hz) | 50±0.3Hz/60Hz±0.3Hz(Adjustable) | |
Parallel capability | No | Yes,up to 12 units |
Peak Efficiency | 93% | |
Over-Load Protection(SMPS load) | 5.5s@≥150% load; 11s@105%~150% load | |
Surge Rating | 2* rated power for 5s | |
Capable of Starting Electric | Yes | |
Output Short Circuit Protection | Yes | |
General Specifications | ||
Operating Temperature | -10℃~55C° | |
Range Storage Temperature | -15C°~60C° | |
Net Weight (Kg) | 11.9KG | 13.1KG |
Product Size (D*W*H) | 440*328*130mm | 550*431.5*213mm |
Package Dimension (D*W*H) | 542*400*224mm | 562*443.5*231mm |
Utility Charge Mode Specifications | ||
Nominal Input Voltage | 110Vac | |
Input Voltage Range | 65-140Vac | |
Nominal Output Voltage | Dependent on battery type | |
Max. Charge Current | 60A | 100A |
Charge Current Regulation | 10-100A (Adjustable unit is 1A) | |
Over Charge Protection | Yes | |
Solar Charging & Grid Charging | ||
Max. PV Open Circuit Voltage | 500V | |
PV Voltage Range | 90V-500V | |
Max. Input Power | 4000W | 6000W |
Max. Solar Charging Current | 60A | 100A |
Max. Charging Current (PV+Grid) | 60A | 100A |
Max. Input Current | 15A | 30A |
Min. Startup Voltage | 100V |
Leave a Reply