Felicity Solar Street Light 40W all in one street light
P2 40W All in One Solar Street Light. Solar energy light is integrated by the LED light+solar panel+controller+microwave sensor+lifepo4 battery etc. Widely used in schools, factories, countries, country road, mountain roads, parks, villages or desert areas.
Long-term environmental lithium batteries with overcharge and over discharge protection, more safe and reliable.
Integrated design and source,high capacity LiFePO4 lithium battery, high energy, and long life, light weights,green and environmental protection, do not produce any hamful substances.
LED chip with high light efficiency which can reach 180LMW,and whole lamp light efficiency can reach 160LMW at least
All series use Efficient intelligent Controller with high efficiency
Convenient installation and maintenance, no need ofcable installation or special light pole,functional components modular design,installation and maintenance,convenient and quick replacement.
SPECIFICATIONS FOR P2 Series Solar Street Lights
Model | P2-40W | P2-60W | P2-80W | Note |
Solar Module | 55W (Mono) | 60W (Mono) | 80W (Mono) | |
High Capacity Lithium Battery | Built-in 260WH | Built-in 320WH | Built-in 400WH | |
Liminous Flus (all light pattern) | 4800lm | 7200lm | 9600lm | |
Working Mode | Normal model (default): 3H100% 4H50% 5H25% Induction Mode(optional): No induction or customization | OEM according to the quantity | ||
Solar Panel Charge Time | 8H Strong Sunlight | |||
Working Time All Light Pattern | ≥12Hours | |||
Working on Raing days backup | 3 days | |||
Color Temperature | 6500K | |||
Induction angle | 70° x 145° | |||
Light Pole Diameter | 60mm | |||
Storage Temperature | 0-55℃ | |||
Operating Humidity | ≤90%RH | |||
Working Temperature(Charge) | 0-55℃ | |||
Working Temperature(Discharge) | -10℃-60℃ | |||
Ingress Protection | IP65 | |||
Support Bracket | No | No | No | |
Recommend Installation Height | 3-5m | 3-6m | 5-7m | |
Product Package Dimensions | 1040*406*168mm | 1151*406*168mm | 1451*406*168mm | 2pcs/ctn |
Product Gross Weight | 19.2KG | 23.1KG | 28.8KG | 2pcs/ctn |
Tailstock Package Dimensions | 330*247*208mm | 470*234*198mm | 2pcs/ctn | |
Tailstock Gross Weight | 5.5KG | 7.2KG | 2pcs/ctn |
Overview
Features:
- Solar Panel (MONO)
- 55W
- Liminous Flux (all light pattern)
- 4800lm
- High capacity lithium battery
- built-in 260wh
- Working Time (per day)
- ≥12hours
Leave feedback about this